Battle Hall

Place Users involved Date Units
1 Dr. Strangelove VS Homer S. 06. May 2024, 09:36:44 206.4B
2 Dr. Strangelove VS Gromos 11. Apr 2024, 05:22:56 161.4B
3 Dr. Strangelove VS Gromos 12. Apr 2024, 04:59:30 18.6B
4 Dr. Strangelove VS Homer S. 06. May 2024, 15:13:40 15.6B
5 Dr. Strangelove VS Homer S. 22. Jan 2025, 14:15:53 13.6B
6 Dr. Strangelove VS Stulle 11. Dec 2024, 04:41:37 11B
7 Dr. Strangelove VS MBGucky 20. Jan 2025, 16:48:44 5.5B
8 Homer S. VS Loki112 06. Oct 2023, 19:59:36 5.3B
9 Homer S. VS Mr. Hollywood 15. Apr 2023, 17:00:43 4.9B
10 Dr. Strangelove VS MBGucky 18. Jan 2025, 06:36:09 4.8B
11 Rudi VS Homer S. 23. Aug 2022, 14:56:00 4.6B
12 Egonbundy VS tripleeight 20. Mar 2023, 12:32:56 4.3B
13 Homer S. VS Dr. Strangelove & AEVPanther 23. Jan 2025, 13:46:14 3.9B
14 Homer S. VS Dr. Strangelove & AEVPanther 23. Jan 2025, 13:46:08 3.8B
15 Homer S. VS Mr. Hollywood 15. Apr 2023, 22:21:00 3.4B
16 Homer S. VS aki 26. Aug 2023, 01:26:56 3B
17 Rudi & Gromos VS SmoR 13. Jul 2022, 02:10:27 2.9B
18 Homer S. VS Gul Dukat 13. Nov 2022, 18:49:00 2.9B
19 Homer S. VS aki 26. Aug 2023, 01:27:31 2.8B
20 Homer S. VS MBGucky 17. Jan 2025, 22:39:14 2.7B
21 Homer S. VS Rudi 27. Aug 2022, 07:51:52 2.5B
22 Dr. Strangelove VS MBGucky 17. Jan 2025, 13:40:10 2.5B
23 Homer S. VS AEVPanther 14. Apr 2023, 13:54:22 2.4B
24 Gromos VS Mr. Hollywood 16. Oct 2022, 00:30:24 2.4B
25 Homer S. VS aki 26. Aug 2023, 01:26:22 2.4B
26 Homer S. VS aki 26. Aug 2023, 13:39:39 2.3B
27 AEVPanther VS Loki112 06. Feb 2023, 15:12:59 2.2B
28 Homer S. VS MBGucky 02. Oct 2023, 05:06:13 2.2B
29 Homer S. VS martinius1 28. Jan 2025, 08:26:10 1.8B
30 tripleeight VS Loki112 11. Nov 2022, 13:12:54 1.7B
31 Homer S. VS MBGucky 02. Oct 2023, 04:01:59 1.6B
32 Gromos VS tequila-gold 25. Feb 2023, 14:51:57 1.6B
33 Egonbundy VS tequila-gold 15. Oct 2022, 11:54:12 1.5B
34 Dr. Strangelove VS poison2 26. Mar 2024, 08:28:10 1.5B
35 Egonbundy VS aki 26. Aug 2023, 03:03:05 1.5B
36 Egonbundy VS Homer S. 09. Jan 2024, 22:40:44 1.5B
37 Homer S. VS MBGucky 19. Jan 2025, 07:28:26 1.5B
38 Homer S. VS MBGucky 19. Jan 2025, 15:12:51 1.4B
39 Homer S. VS MBGucky 14. Jan 2025, 19:28:54 1.3B
40 Homer S. VS OdinVsWotan 13. Jan 2023, 19:01:38 1.3B
41 Homer S. VS MBGucky 18. Jan 2025, 15:41:46 1.3B
42 Egonbundy VS Homer S. 28. Jan 2024, 14:01:59 1.2B
43 Homer S. VS MBGucky 21. Jan 2025, 03:14:33 1.2B
44 Homer S. VS MBGucky 20. Jan 2025, 19:51:38 1.2B
45 Homer S. VS aki 26. Aug 2023, 01:28:20 1.2B
46 Homer S. VS MBGucky 19. Jan 2025, 22:39:31 1.2B
47 Mr. Burns & Nelson & Homer S. & Bart S. VS Scarry 21. Aug 2022, 17:52:33 1.2B
48 Homer S. VS Mr. Burns 14. Sep 2022, 18:57:10 1.1B
49 Dr. Strangelove VS Knorre 23. Jan 2024, 10:06:07 1.1B
50 aki VS Mr. Hollywood 28. Feb 2023, 23:18:40 1B
51 Dr. Strangelove VS MBGucky 17. Jan 2025, 22:56:22 1B
52 Egonbundy VS martinius1 25. Aug 2024, 05:30:45 1B
53 Homer S. VS MBGucky 15. Jan 2025, 19:22:13 988M
54 Homer S. VS aki 26. Aug 2023, 01:27:54 942.7M
55 Gromos VS tequila-gold 29. Nov 2022, 18:42:37 908.8M
56 Homer S. VS Nelson 14. Sep 2022, 18:58:27 873.7M
57 Egonbundy VS aki 06. Aug 2023, 14:50:32 873.4M
58 Homer S. VS MBGucky 02. Oct 2023, 04:31:43 860.6M
59 Homer S. VS MBGucky 16. Jan 2025, 16:02:58 819.7M
60 Homer S. VS aki 26. Aug 2023, 15:11:11 819.7M
61 Homer S. VS mkuh 11. Feb 2025, 23:55:26 813.7M
62 Gromos VS tequila-gold 12. Jul 2023, 11:00:45 809.1M
63 Homer S. VS MBGucky 15. Jan 2025, 11:50:19 761.2M
64 Homer S. VS aki 26. Aug 2023, 08:37:29 737.9M
65 Homer S. VS poison2 02. Dec 2023, 22:04:36 726.4M
66 Homer S. VS Bart S. 14. Sep 2022, 17:17:08 722.8M
67 Dr. Strangelove VS poison2 26. Mar 2024, 08:28:01 713.3M
68 Dr. Strangelove VS Gromos 25. Nov 2023, 08:53:04 702.4M
69 Homer S. VS mkuh 11. Feb 2025, 23:26:43 702.4M
70 tequila-gold VS Pluto4Planet 05. Mar 2023, 13:29:16 688.6M
71 Egonbundy VS martinius1 24. Aug 2024, 11:57:01 684.2M
72 Homer S. VS MBGucky 18. Jan 2025, 23:56:14 684.1M
73 Gromos & Rudi VS Jens Solo 10. Jul 2022, 01:09:06 634.7M
74 Homer S. VS poison2 15. Jul 2023, 18:17:34 608.4M
75 Homer S. VS poison2 15. Jul 2023, 16:59:46 568.5M
76 Homer S. VS OdinVsWotan 13. Jan 2023, 19:01:04 565.6M
77 Homer S. VS poison2 15. Jul 2023, 16:15:40 563.8M
78 Homer S. VS AEVPanther 21. Jan 2025, 20:07:53 555.2M
79 Homer S. VS OdinVsWotan 13. Jan 2023, 19:02:31 552.4M
80 Dr. Strangelove VS MBGucky 15. Jan 2025, 23:15:31 551.6M
81 Homer S. VS AEVPanther 08. Sep 2023, 21:51:59 547.1M
82 Dr. Strangelove VS MBGucky 17. Jan 2025, 23:34:32 545.1M
83 Homer S. VS Gromos 25. Nov 2023, 17:20:10 540.3M
84 Homer S. VS Loki112 06. Oct 2023, 19:56:29 532.1M
85 Rudi VS Homer S. 16. Aug 2022, 15:37:17 521.2M
86 Dr. Strangelove VS MBGucky 16. Jan 2025, 16:49:21 520.9M
87 Homer S. VS AEVPanther 08. Sep 2023, 21:54:22 510.8M
88 Homer S. VS AEVPanther 08. Sep 2023, 21:54:28 504.7M
89 Homer S. VS Gul Dukat 14. Nov 2022, 23:00:58 500.4M
90 Homer S. VS AEVPanther 08. Sep 2023, 21:52:32 499.1M
91 Homer S. VS MBGucky 21. Jan 2025, 13:37:34 481.8M
92 Homer S. VS AEVPanther 08. Sep 2023, 21:54:31 479.7M
93 Homer S. VS poison2 03. Dec 2023, 06:20:06 478.1M
94 Homer S. VS AEVPanther 13. Apr 2023, 21:49:20 475.1M
95 Homer S. VS poison2 03. Dec 2023, 06:19:20 472.8M
96 Homer S. VS poison2 03. Dec 2023, 06:14:19 472.4M
97 Homer S. VS poison2 03. Dec 2023, 06:19:29 472M
98 Homer S. VS poison2 03. Dec 2023, 06:14:37 471.7M
99 Homer S. VS AEVPanther 21. Jan 2025, 20:08:13 471.4M
100 Homer S. VS poison2 03. Dec 2023, 06:14:30 470.5M

Legend: -Winner--Loser-